Regina Minor Football

You are here: HOME DIVISIONs PEE WEE
 
PeeWee Division

PeeWee DivisionAge: 13 years old & under (as of October 31, 2012)
Weight: 135 lb weight limit
Practices: 4/week
Games: 1 or 2 /week
Season: Mid-August to end of October
Football: Wilson TDY

 

schedulePeeWee Schedule

 



PeeWee Standings

PEEWEE 2011

Maximum +/- per game is +20/-20.
Team
Win Loss Tie Points + / -
1 RAMS 8 0 0 16 109
2 MUSTANGS 7 1 0 14 127
3 WOLVERINES 6 2 0 12 102
4 GOLDEN HAWKS 6 2 0 12 76
5 THUNDER 6 2 0 12 30
6 PATRIOTS 5 3 0 10 28
7 PW GRIFFINS 5 3 0 10 20
8 HUSKIES 4 4 0 8 22
9 VIKINGS 4 4 0 8 10
10 UNICORNS 4 4 0 8 10
11 LUMSDEN PW 3 5 0 6 -16
12 YORKTON GRIDDERS 3 5 0 6 -21
13 WEYBURN EAGLES 2 6 0 4 -96
14 EST CHARGERS 1 7 0 2 -122
15 RAZORBACKS 0 8 0 0 -131
16 GRENFELL ARGOS 0 8 0 0 -148
Last Updated on Friday, 12 August 2011 14:55
 



footballsaskfootballcanadaRMF facebook